As results are contributed to this study, they will be compiled here. If you are breeding sugar gliders, please participate in this very important Study on Joey Development.
| Study Parameter | Total | # Joeys | Average | Median | Range |
| Age when eyes opened | 67 | 7 | 9.6 days | 10 days | 6, 12 |
| Age when started to wean | 265 | 7 | 37.9 days | 37 days | 34, 43 |
| Age when fully weaned | 340 | 7 | 48.6 days | 48 days | 43, 56 |
| Age when separated from parents | 285 | 5 | 57.0 days | 56 days | 56,59 |
| Supplement fed? | n/a | ||||
| # Times supplemented per day | n/a | ||||
| Rejected and hand-raised? | n/a | ||||
| Age when rejected | n/a | ||||
| Sire's age (in years) | 19.5 | 7 | 2.79 | 2.5 | 2.0, 4.5 |
| Sire's weight (in grams) | 712.9 | 7 | 101.84 | 92.1 | 90.5, 155.0 |
| Dame's age (in years) | 16.6 | 7 | 2.37 | 2.3 | 1.0, 3.0 |
| Dame's weight (in grams) | 630.4 | 7 | 90.06 | 80.6 | 62.7, 132.0 |
| Day 1 (weight in grams) | 71.1 | 6 | 11.85 | 10.6 | 8.2, 16.6 |
| Day 2 | 91.3 | 7 | 13.04 | 11.5 | 8.9, 17.5 |
| Day 3 | 98.9 | 7 | 14.13 | 12.0 | 10.0, 19.0 |
| Day 4 | 106.3 | 7 | 15.19 | 13.4 | 10.6, 21.0 |
| Day 5 | 111.6 | 7 | 15.94 | 14.3 | 11.0, 22.0 |
| Day 6 | 119.6 | 7 | 17.09 | 15.1 | 11.7, 24.0 |
| Day 7 | 128.4 | 7 | 18.34 | 16.1 | 12.3, 25.0 |
| Day 8 | 134.7 | 7 | 19.24 | 16.9 | 12.8, 27.0 |
| Day 9 | 141.3 | 7 | 20.19 | 17.3 | 13.0, 29.0 |
| Day 10 | 148.6 | 7 | 21.23 | 17.9 | 13.3, 32.0 |
| Day 11 | 152.8 | 7 | 21.83 | 18.0 | 13.9, 33.0 |
| Day 12 | 159.0 | 7 | 22.71 | 18.9 | 14.3, 34.0 |
| Day 13 | 166.1 | 7 | 23.73 | 19.3 | 15.0, 35.0 |
| Day 14 | 171.6 | 7 | 24.51 | 20.0 | 15.9, 37.0 |
| Day 15 | 178.5 | 7 | 25.50 | 21.0 | 16.5, 38.0 |
| Day 16 | 186.1 | 7 | 26.59 | 21.7 | 17.4, 41.0 |
| Day 17 | 192.9 | 7 | 27.56 | 22.0 | 17.9, 43.0 |
| Day 18 | 200.1 | 7 | 28.59 | 22.8 | 18.6, 44.0 |
| Day 19 | 207.4 | 7 | 29.63 | 23.4 | 19.4, 45.0 |
| Day 20 | 215.1 | 7 | 30.73 | 24.6 | 20.0, 46.0 |
| Day 21 | 220.1 | 7 | 31.44 | 25.0 | 20.7, 46.0 |
| Day 22 | 224.4 | 7 | 32.06 | 25.9 | 21.0, 46.0 |
| Day 23 | 230.6 | 7 | 32.94 | 26.5 | 21.7, 49.0 |
| Day 24 | 234.8 | 7 | 33.54 | 27.1 | 22.5, 49.0 |
| Day 25 | 238.6 | 7 | 34.09 | 28.4 | 23.2, 49.0 |
| Day 26 | 245.6 | 7 | 35.09 | 29.0 | 23.9, 51.0 |
| Day 27 | 251.3 | 7 | 35.90 | 29.8 | 24.6, 51.0 |
| Day 28 | 257.4 | 7 | 36.77 | 30.4 | 25.4, 53.0 |
| Day 29 | 262.6 | 7 | 37.51 | 31.6 | 26.8, 53.0 |
| Day 30 | 266.7 | 7 | 38.10 | 32.0 | 27.7, 53.0 |
| Day 31 | 274.3 | 7 | 39.19 | 32.5 | 28.5, 55.0 |
| Day 32 | 278.3 | 7 | 39.76 | 33.0 | 29.3, 55.0 |
| Day 33 | 283.5 | 7 | 40.50 | 33.7 | 30.4, 56.0 |
| Day 34 | 287.0 | 7 | 41.00 | 34.2 | 31.4, 56.0 |
| Day 35 | 293.2 | 7 | 41.89 | 35.6 | 32.7, 57.0 |
| Day 36 | 301.1 | 7 | 43.01 | 36.3 | 33.5, 59.0 |
| Day 37 | 304.8 | 7 | 43.54 | 37.1 | 34.0, 59.0 |
| Day 38 | 309.4 | 7 | 44.20 | 37.9 | 34.9, 60.0 |
| Day 39 | 314.5 | 7 | 44.93 | 38.4 | 35.6, 62.0 |
| Day 40 | 317.8 | 7 | 45.40 | 39.0 | 36.5, 62.0 |
| Day 41 | 324.8 | 7 | 46.40 | 39.8 | 37.6, 64.0 |
| Day 42 | 328.1 | 7 | 46.87 | 40.0 | 38.1, 64.0 |
| Day 43 | 331.9 | 7 | 47.41 | 40.4 | 38.7, 64.0 |
| Day 44 | 336.1 | 7 | 48.01 | 40.7 | 39.2, 65.0 |
| Day 45 | 339.2 | 7 | 48.46 | 41.2 | 40.3, 65.0 |
| Day 46 | 344.9 | 7 | 49.27 | 41.9 | 40.9, 66.0 |
| Day 47 | 349.4 | 7 | 49.91 | 42.6 | 41.3, 68.0 |
| Day 48 | 352.9 | 7 | 50.41 | 43.3 | 41.8, 68.0 |
| Day 49 | 357.2 | 7 | 51.03 | 44.6 | 42.0, 68.0 |
| Day 50 | 362.8 | 7 | 51.83 | 45.1 | 42.9, 69.0 |
| Day 51 | 367.0 | 7 | 52.43 | 45.8 | 43.6, 69.0 |
| Day 52 | 370.6 | 7 | 52.94 | 46.3 | 44.4, 69.0 |
| Day 53 | 378.6 | 7 | 54.09 | 47.6 | 45.7, 70.0 |
| Day 54 | 384.1 | 7 | 54.87 | 48.9 | 46.5, 70.0 |
| Day 55 | 389.7 | 7 | 55.67 | 49.2 | 47.8, 71.0 |
| Day 56 | 394.8 | 7 | 56.40 | 50.9 | 48.2, 71.0 |
| Day 57 | 399.2 | 7 | 57.03 | 51.5 | 49.0, 71.0 |
| Day 58 | 299.7 | 5 | 59.94 | 53.0 | 49.8, 71.0 |
| Day 59 | 302.1 | 5 | 60.42 | 53.0 | 50.4, 71.0 |
| Day 60 | 176.0 | 3 | 58.67 | 52.0 | 51.0, 73.0 |
| Joey's Gender (male/female) | 4/3 |
The "Total" is just that - it's the total sum of the data for that subset added together.
The "Average" is the Total divided by the number of study subjects for that subset.
The "Median" is the middle number of the data for the subset.
The "Range" is the least & greatest data for the subset.
So, for example, if we look at the Sire's Age subset of data:
There were 7 study subjects (# of joeys).